Important Links
- Visit Airnav.com/airport/NH69 for runway info, airport info and contact info for Windsock and also official aviation weather in text format for several nearby airports.
- Aviation weather at nearby airports in a graphic format for the two closest airports with weather reporting:
- Visit TFR.faa.gov for the FAA site that shows any current Temporary Flight Restrictions (TFR’s) in our area, outlined in red.
Location
| FAA Identifier: | NH69 |
| Lat/Long: | 43-49-50.2670N / 071-11-13.2500W 43-49.837783N / 071-11.220833W 43.8306297 / -71.1870139 (estimated) |
| Elevation: | 460 ft. / 140 m (estimated) |
| Variation: | 17W (1990) |
| From city: | 1 mile E of WEST OSSIPEE, NH |
| Time zone: | UTC -5 (UTC -4 during Daylight Saving Time) |
| Zip code: | 03890 |
Airport Operations
| Airport use: | Private use. Permission required prior to landing |
| Activation date: | 05/1992 |
| Sectional chart: | NEW YORK |
| Control tower: | no |
| ARTCC: | BOSTON CENTER |
| FSS: | BANGOR FLIGHT SERVICE STATION |
| Attendance: | IREG IREG |
| Wind indicator: | yes |
| Segmented circle: | no |
| Lights: | ACTVT LIRL RY 15/33 – 123.05 |
Airport Communications
| UNICOM: | 123.05 |
| WX ASOS at IZG (14 nm NE): | 135.775 (207-935-2882) |
| WX AWOS-3 at LCI (18 nm SW): | 133.525 (603-524-5134) |
Nearby radio navigation aids
| VOR radial/distance | VOR name | Freq | Var | |||
|---|---|---|---|---|---|---|
| ENEr331/34.8 | KENNEBUNK VORTAC | 117.10 | 17W |
| NDB name | Hdg/Dist | Freq | Var | ID | |||||
|---|---|---|---|---|---|---|---|---|---|
| SEBAGO | 273/18.1 | 227 | 17W | SZO | … –.. — | ||||
| MAHN | 163/38.5 | 386 | 17W | GMA | –. — .- | ||||
| ROLLINS | 353/39.8 | 260 | 16W | ESG | . … –. | ||||
&nbps;
Airport Services
Runway Information
Runway 15/33
| Dimensions: | 4000 x 225 ft. / 1219 x 69 m | ||
| Surface: | turf | ||
| Runway edge lights: | low intensity | ||
| RUNWAY 15 | RUNWAY 33 | ||
| Traffic pattern: | left | left | |
Airport Ownership and Management from official FAA records
| Ownership: | Privately-owned |
| Owner: | WINDSOCK VILLAGE AV CORP BOX 512 WEST OSSIPEE, NH 03890 Phone 207-370-5168 |
| Manager: | WINDSOCK VILLAGE AV CORP BOX 512 WEST OSSIPEE, NH 03890 Phone 207-370-5168 |
Airport Operational Statistics
| Aircraft based on the field: | 24 | |
| Single engine airplanes: | 20 | |
| Gliders: | 1 | |
| Helicopters: | 1 |

